Our prices
Dear Patients!
The following price list is valid from 01.02.2025 until revocation.
All prices are in HUF!
01 - Health check, consultation
0101 – Health check, oral examination, consultation | Free |
0101/1 – Health check on the second and subsequent occasions | 10000,- |
0102 – Panoramic X-ray | Free |
0102/1 – CBCT examination and diagnostics (per arch) | 15000,- |
0103 – Exploration with panoramic X-ray | 25000,- |
0104 – Intraoral X-ray | 5000,- |
0105 – Emergency care fee | 10000,- |
0106 – Recipe writing | 5000,- |
0107 – Control X-ray | 10000,- |
0108 – Control audit fee | 10000,- |
0109 – Charge when requesting panoramic X-rays | 15000,- |
02 - Oral hygiene treatments
0201 – Removal of plaque by polishing | 30000,- |
0202 – Removal of plaque by sandblasting and oral hygiene advice | 35000,- |
0203 – Removal of plaque under anaesthesia, as a quadrant | 25000,- |
0204 – Curettage by quadrant | 30000,- |
0205 – Curettage per tooth | 15000,- |
0206 – Tooth splinting | 40000,- |
03 - Aesthetic treatment
0301 – Teeth whitening
030101 – Internal tooth whitening | 50000,- |
030102 – In-office tooth whitening | 130000,- |
030103 – Tooth whitening at home | 90000,- |
0302 – Fillings (The sub-lining is included in the price!)
030201 – Temporary filling | 15000,- |
030202 – Long-term temporary filling | 25000,- |
030203 – Cervical filling | 25000,- |
030204 – One-sided filling | 30000,- |
030205 – Two-sided filling | 35000,- |
030206 – More-sided filling | 40000,- |
030207 – Build-up | 45000,- |
030208 – Build-up with fiberglass post | 50000,- |
030209 – Inlay/onlay, gradia | 70000,- |
030210 – Pressed ceramic inlay/onlay | 90000,- |
030211 – Golden inlay/onlay | 60000 + gold price |
030212 – Edge replacement | 40000,- |
0303 – Veeners
030301 – Direct composite veener build-up | 60000,- |
030302 – Wax-up/Mock-up | 60000,- |
030303 – Technical composite veener | 80000,- |
030304 – Pressed ceramic veener | 130000,- |
04 - Endodoncy
0401 – Trepanning | 20000,- |
0402 – Medicated filling + temporary filling | 15000,- |
0403 – Root filling – single channel | 35000,- |
0404 – Root filling – two channels | 40000,- |
0405 – Root filling – three or four channels | 45000,- |
0406 – Endorevision per channel | 25000,- |
05 - Prosthetics
050101 – Metal-ceramic crown | 90000,- |
050102 – Zircon crown | 120000,- |
050103 – Temporary crown | 20000,- |
050104 – PMMA | 35000,- |
050105 – Emergency bride regrowth per pillar teeth | 12000,- |
050106 – Crown removal per pillar teeth | 12000,- |
0502 – Removable prothesis
050201 – Complete removable prothesis with plastic base plate | 320000,- |
050202 – Complete removable prothesis with thermosensitive base plate | 340000,- |
050203 – Partially removable prothesis with plastic base plate | 340000,- |
050204 – Partially removable prothesis with thermosensitive base plate | 360000,- |
050205 – Dental prothesis with cast cap | 320000,- |
050206 – Combined sheet metal with precision anchoring | 360000,- |
050207 – Temporary removable denture | 120000,- |
0503 – Corrections
050301 – In case of breakage | 30000,- |
050302 – Tooth replacement per tooth | 30000,- |
050303 – Base-lining | 35000,- |
050304 – Staples for patching | 25000,- |
050305 – Insert replacement | 25000,- |
050306 – Bite lift splint | 40000,- |
0504 – Implant dentures
050401 – Implant | 220000,- |
050402 – Implant removal piece by piece | 45000,- |
050403 – Bone replacement membrane | calculated on the basis of the quantity used in the treatment |
050404 – Implant head | 70000,- |
050405 – Metal ceramic crown | 100000,- |
050406 – Zirconium crown | 140000,- |
050404 – Combined metal plate for telescope | 300000,- |
050405 – Primer crown for telescope | 55000,- |
050406 – Secunder crown for telescope | 65000,- |
06 - Oral surgery
0601 – Oral surgery consultation | 10000,- |
0602 – Tooth removal simply | 30000,- |
0603 – Tooth removal in a complicated situation | 35000,- |
0604 – Tooth removal using a hoist and luxator | 40000,- |
0605 – Tooth extraction in surgical exploration, dissection | 55000,- |
0606 – Radix removal | 40000,- |
0607 – Wisdom tooth removal with pliers | 45000,- |
0608 – Surgical removal of wisdom teeth | 60000,- |
0609 – Wisdom tooth removal 2 pieces at a time | 90000,- |
0610 – Root tip resection | 55000,- |
0611 – Excochleatio, alveoloplasty | 30000,- |
0612 – Incisio | 25000,- |
0613 – Occasional strip exchange | 5000,- |
0614 – Sinus closure | 40000,- |
0615 – Alveolus curettus | 50000,- |
0616 – Soft tissue surgery | 45000,- |
0617 – Circumcisio | 20000,- |
0618 – Sinus surgery | 25000,- |
0619 – Exploration of a retained tooth | 50000,- |
0620 – Crown lengthening surgery | 35000,- |
0621 – Cyst removal | 50000,- |
0622 – Open curette per quadrant | 30000,- |
0623 – Sinus Lift (+ bone substitute) | 30000,- |
0624 – Treatment of peri-implantitis as a curetted implant | 35000,- |
07 - Children's dentistry
0701 – Education | 15000,- |
0702 – Milk tooth filling | 20000,- |
0703 – Temporary filling | 15000,- |
0704 – Trepanation/pulpotomy | 20000,- |
0705 – Groove closure | 20000,- |
0706 – Extended groove closure | 25000,- |
0707 – Milk tooth removal in simple cases | 25000,- |
0708 – Milk tooth removal in complicated cases | 30000,- |
0709 – Fluoridation per jawbone | 20000,- |
0710 – Trauma, treatment of damaged teeth | 10000-20000,- |
08 - Orthodontics
080101 – Consultation, impression taking, quotation preparation | 20000,- |
080102 – Consultation, treatment plan, photos | 10000,- |
080103 – Activation (per jawbone) | 15000,- |
080104 – Removal of an orthodontic appliance started elsewhere | 120000,- |
0802 – Fixed appliances
080201 – Metal (per jawbone) | 250000,- |
080202 – Aesthetic (per jawbone) | 300000,- |
080203 – Metal self-ligating (per jawbone) | 330000,- |
080204 – Aesthetic self-ligating (per jawbone) | 350000,- |
080205 – Gluing back Breket | 5000,- /pcs |
080206 – Glueing back an aesthetic breket | 7500,- /pcs |
080207 – Gluing the tube | 5000,- /pcs |
080208 – Gluing an extra element | 5000,- /pcs |
080209 – Interproximal enamel reduction | 5000,- /tooth gap |
080210 – Mini screw | 80000,- /pcs |
080211 – Bite lift | 5000,- /per tooth |
080212 – Separation before internal apparatus (per jawbone) | 5000,- |
080213 – Hyrax | 70000,- /pcs |
080214 – Internal braces | 40-50000,- |
080215 – Removal of braces | 100000,- |
080216 – Retention splint | 20000,- |
080217 – Retrainer | 20000,- |
080218 – Space-preserving | 5000,- |
0803 – Removable appliances
080301 – Trainer | 60000,- /pcs |
080302 – Removable appliances (per jawbone) | 60000,- |
080303 – Bimaxillary | 100-120000,- /pcs |
080304 – Removable device activation (per jawbone) | 15000,- |
080305 – Bite lift | 5000,- /pcs |
09 - Filling the lips with hyaluronic acid
0901 – 1 ml filling | 120000,- |
(Minimum 1ml [one box] to be purchased. No surcharges. The opened ampule can be used for correction. Each additional opened ampule exceeding 1 millilitre within the single session increases the final treatment amount by HUF 50,000.)
Administration fee/user fee: 2000,-
If the patient cancels within 48 hours or does not show up at the booked appointment without cancellation, he/she will be charged 10000 HUF, which will be paid at the next appointment!